Back to Country Profile
Historical Values
Year Value
1993 growth rate NA%
1994 growth rate NA%
1995 growth rate NA%
1996 NA%
1997 NA%
1998 NA%
1999 NA%
2000 NA%
2001 NA%
2002 NA%
2003 NA%
2004 NA
2005 NA
2006 NA%
2007 NA%
2008 2% (2007 est.)
2009 2% (2008 est.) country comparison to the world: 103
2010 8% (2010 est.) country comparison to the world: 32
2011 8% (2010 est.) country comparison to the world: 43
2012 8% (2010 est.) country comparison to the world: 27
2013 -3% (2012 est.) country comparison to the world: 167
2014 7% (2013 est.) country comparison to the world: 36
2015 6.5% (2014 est.) | country comparison to the world: 26
2016 -1% (2015 est.) | country comparison to the world: 170
2017 12.2% (2016 est.) | country comparison to the world: 7
2018 5.4% (2017 est.)
2019 5.4% (2017 est.)
2020 5.4% (2017 est.)
2021 5.4% (2017 est.)
2022 5.4% (2017 est.)
2023 5.4% (2017 est.)
2024 4.3% (2014 est.) note: annual % change in industrial value added based on constant local currency